Universal Time: 06:07  |  Local Time: 06:07 (0h GMT)
Select your timezone:
Reset
Time Code Title

State-of-the-Art Sessions

00:15 - 02:00 220
00:15 - 02:00 221
00:15 - 02:00 222
00:15 - 02:00 223

Industry Symposium

02:00 - 03:00 IN-1

Plenary and Workshop Sessions

05:45 - 07:30 200
06:00 - 07:30 241
06:00 - 07:30 242

Oral Abstract Live Question & Answer Sessions

These presentations will be released a few days before the start of the Congress. The session will consist entirely of Q&A and discussions.

07:30 - 08:15 250
07:30 - 08:15 251
07:30 - 08:15 252
07:30 - 08:15 253
07:30 - 08:15 N3

State-of-the-Art and Workshop Sessions

08:15 - 10:00 260
08:15 - 10:00 261
08:15 - 10:00 262
08:15 - 10:00 263
08:15 - 10:00 N4

Industry Symposium

10:00 - 11:00 IN-2

Plenary and Workshop Sessions

12:45 - 14:30 200
13:00 - 14:30 276
13:00 - 14:30 277
13:00 - 14:30 N5

Oral Abstract Live Question & Answer Sessions

These presentations will be released a few days before the start of the Congress. The session will consist entirely of Q&A and discussions.

14:30 - 15:15 280
14:30 - 15:15 281
14:30 - 15:15 282
14:30 - 15:15 283
14:30 - 15:15 N6
14:30 - 15:15 N7
14:30 - 15:15 N8

State-of-the-Art and Workshop Sessions

15:15 - 17:00 290
15:15 - 17:00 291
15:15 - 17:00 292
15:15 - 17:00 293
15:15 - 16:45 N9

Industry Symposium

17:00 - 18:00 IN-3

Plenary and Workshop Sessions - PART TWO

21:45 - 23:30 300
22:00 - 23:30 301
22:00 - 23:30 302

Oral Abstract Live Question & Answer Sessions

These presentations will be released a few days before the start of the Congress. The session will consist entirely of Q&A and discussions.

23:30 - 00:15 310
23:30 - 00:15 311
23:30 - 00:15 312
23:30 - 00:15 313
23:30 - 00:15 314

WebApp Sponsor

© 2024 TTS 2020