Universal Time: 12:57  |  Local Time: 12:57 (0h GMT)
Select your timezone:
Reset
Time Code Title

State-of-the-Art and Workshop Sessions

00:15 - 02:00 320
00:15 - 02:00 321
00:15 - 02:00 322
00:15 - 02:00 323

Industry Symposium

02:00 - 03:00 IN-4

Plenary and Workshop Sessions

05:45 - 07:30 300
06:00 - 07:30 341
06:00 - 07:30 342
06:00 - 08:00 N11

Oral Abstract Live Question & Answer Sessions

These presentations will be released a few days before the start of the Congress. The session will consist entirely of Q&A and discussions.

07:30 - 08:15 350
07:30 - 08:15 351
07:30 - 08:15 352
07:30 - 08:15 353

State-of-the-Art and Workshop Sessions

08:15 - 10:00 360
08:15 - 10:00 361
08:15 - 10:00 362
08:15 - 10:00 363
08:15 - 10:00 364

Industry Symposium

10:00 - 11:00 IN-5

Plenary and Workshop Sessions

12:45 - 14:30 300
13:00 - 14:30 376
13:00 - 14:45 377
13:00 - 14:30 N12
13:00 - 14:30 N13

Oral Abstract Live Question & Answer Sessions

These presentations will be released a few days before the start of the Congress. The session will consist entirely of Q&A and discussions.

14:30 - 15:15 380
14:30 - 15:15 381
14:30 - 15:15 382
14:30 - 15:15 383
14:30 - 15:15 384
14:30 - 15:15 N14

State-of-the-Art and Workshop Sessions

15:15 - 17:00 390
15:15 - 17:00 391
15:15 - 17:00 392
15:15 - 17:00 393
15:15 - 17:00 394
15:15 - 15:45 I-1

Industry Symposium

17:00 - 18:00 IN-6

Plenary and Workshop Sessions - PART THREE

21:45 - 23:30 400
22:00 - 23:30 401
22:00 - 23:30 402
22:00 - 22:45 403
22:00 - 23:30 N16

Oral Abstract Live Question & Answer Sessions

These presentations will be released a few days before the start of the Congress. The session will consist entirely of Q&A and discussions.

23:30 - 00:15 410
23:30 - 00:15 411
23:30 - 00:15 412
23:30 - 00:15 413
23:30 - 00:00 I-2

WebApp Sponsor

© 2024 TTS 2020